| 2000 Census | % of 2000 Total | 1990 Census | % of 1990 Total | Change from 1990 to 2000 | |
| Race* | |||||
| White Alone | 3,607 | 96.86% | 3,905 | 98.41% | |
| Black Alone | 32 | .86% | 25 | .63% | |
| Am. Indian Alone | 20 | .54% | 38 | .96% | |
| Asian Alone | 7 | .19% | 0 | 0.00% | |
| Other Race Alone | 11 | .30% | 0 | 0.00% | |
| More than one race | 47 | 1.26% | |||
| Hispanic/Latino Origin | |||||
| Hispanic/Latino | 25 | .67% | 0 | 0.00% | |
| White not Hispanic | 3,597 | 96.59% | 3,905 | 98.41% | |
| Percent Minority | 3.41% | 1.59% | |||
| Residence (5 Years Earlier) | |||||
| Same House | 2,139 | 59.70% | 2,282 | 60.40% | -6.27% |
| Different House in U.S. | 1,411 | 39.38% | 1,491 | 39.47% | -5.37% |
| Same County | 463 | 12.92% | 921 | 24.38% | -49.73% |
| Different County | 948 | 26.46% | 570 | 15.09% | 66.32% |
| Same State | 513 | 14.32% | 251 | 6.64% | 104.38% |
| Different State | 435 | 12.14% | 319 | 8.44% | 36.36% |
| Elsewhere | 33 | .92% | 5 | .13% | 560.00% |
| Nativity | |||||
| Native U.S. Citizen | 3,688 | 99.03% | 3,863 | 97.35% | -4.53% |
| Born in U.S. | 3,680 | 98.82% | 3,862 | 97.33% | -4.71% |
| Born in Minnesota | 2,679 | 71.94% | 3,108 | 78.33% | -13.80% |
| Born in Different State | 1,001 | 26.88% | 754 | 19.00% | 32.76% |
| Born Outside U.S. | 8 | .21% | 1 | .03% | 700.00% |
| Foreign Born | 36 | .97% | 105 | 2.65% | -65.71% |
| Language Spoken at Home (population 5 & over) |
|||||
| English Only | 3,467 | 96.76% | 3,589 | 95.00% | -3.40% |
| Language other than English | 116 | 3.24% | 189 | 5.00% | -38.62% |
| Speak English less than very well | 9 | .25% | 65 | 1.72% | -86.15% |
|
*Racial data from 2000 are not directly comparable to 1990 census data because the 2000 census allowed individuals to identify with more than one race, expanding the number of racial categories from five to 63. |
|||||
<BACK TO REAL ESTATE RESOURCES MAIN PAGE>
NEW LISTINGS | FEATURED PROJECTS | RAW LAND | RESIDENTIAL
BUSINESS OPPORTUNITIES / COMMERCIAL | LAKE HOMES / CABINS | LAKESHORE / RIVER
COUNTRY HOMES / CABINS | ABOUT US | SUBSCRIBE TO MAILING LIST | CONTACT US
REAL ESTATE RESOURCES | HOME STAGING | LAND SURVEYING
Last
Update November 17, 2006
email: bwcaw@bearislandland.com