| 2000 Census | % of 2000 Total | 1990 Census | % of 1990 Total | Change from 1990 to 2000 | |
| Population | 3,724 | 3,968 | -6.15% | ||
| Male | 1,871 | 50.24% | 1,943 | 48.97% | -3.71% |
| Female | 1,853 | 49.76% | 2,025 | 51.03% | -8.49% |
| Age | |||||
| Median Age | 40.8 | ||||
| Under 5 | 142 | 3.81% | 190 | 4.79% | -25.26% |
| 5-9 | 179 | 4.81% | 257 | 6.48% | -30.35% |
| 10-14 | 202 | 5.42% | 174 | 4.39% | 16.09% |
| 15-19 | 402 | 10.79% | 351 | 8.85% | 14.53% |
| 20-24 | 340 | 9.13% | 255 | 6.43% | 33.33% |
| 25-34 | 353 | 9.48% | 415 | 10.46% | -14.94% |
| 35-44 | 452 | 12.14% | 462 | 11.64% | -2.16% |
| 45-54 | 496 | 13.32% | 340 | 8.57% | 45.88% |
| 55-59 | 190 | 5.10% | 171 | 4.31% | 11.11% |
| 60-64 | 165 | 4.43% | 192 | 4.84% | -14.06% |
| 65-74 | 300 | 8.06% | 549 | 13.84% | -45.36% |
| 75-84 | 357 | 9.59% | 525 | 13.23% | -32.00% |
| Over 85 | 146 | 3.92% | 87 | 2.19% | 67.82% |
| Relationship | |||||
| Total Population | 3,724 | 3,968 | -6.15% | ||
| Population in Households | 3,473 | 93.26% | 3,873 | 97.61% | -10.33% |
| Householders | 1,694 | 45.49% | 1,788 | 45.06% | -5.26% |
| Spouse | 704 | 18.90% | 871 | 21.95% | -19.17% |
| Child | 793 | 21.29% | 903 | 22.76% | -12.18% |
| Other Relatives | 77 | 2.07% | 76 | 1.92% | 1.32% |
| Non-relatives | 205 | 5.50% | 235 | 5.92% | -12.77% |
| In Group Quarters: | |||||
| Institutionalized | 0 | 0.00% | 95 | 2.39% | |
| Non-institutionalized | 251 | 6.74% | 0 | 0.00% | |
| Household by Type | |||||
| Total Households | 1,694 | 1,788 | -5.26% | ||
| Family Households | 917 | 54.13% | 1,035 | 57.89% | -11.40% |
| Married Couples | 704 | 41.56% | 871 | 48.71% | -19.17% |
| Married with Children | 231 | 13.64% | 562 | 31.43% | -58.90% |
| Non-family Households | 777 | 45.87% | 753 | 42.11% | 3.19% |
<BACK TO REAL ESTATE RESOURCES MAIN PAGE>
NEW LISTINGS | FEATURED PROJECTS | RAW LAND | RESIDENTIAL
BUSINESS OPPORTUNITIES / COMMERCIAL | LAKE HOMES / CABINS | LAKESHORE / RIVER
COUNTRY HOMES / CABINS | ABOUT US | SUBSCRIBE TO MAILING LIST | CONTACT US
REAL ESTATE RESOURCES | HOME STAGING | LAND SURVEYING
Last Update November 17, 2006
email: bwcaw@bearislandland.com