| 2000 Census | % of 2000 Total | 1990 Census | % of 1990 Total | Change from 1990 to 2000 | |
| Employment Status | |||||
| In Civilian Labor Force | 1,806 | 1,495 | 20.80% | ||
| Employed | 1,666 | 1,312 | 26.98% | ||
| Unemployed | 140 | 183 | -23.50% | ||
| Percent Unemployed | 7.75% | 12.24% | -36.28% | ||
| Commuting to Work | |||||
| Drove Alone | 1,000 | 60.24% | 773 | 61.59% | 29.37% |
| Carpooled | 249 | 15.00% | 167 | 13.31% | 49.10% |
| Public Transportation | 7 | .42% | 3 | .24% | 133.33% |
| Walked | 249 | 15.00% | 237 | 18.88% | 5.06% |
| Other Means | 10 | .60% | 11 | .88% | -9.09% |
| Worked at Home | 145 | 8.73% | 64 | 5.10% | 126.56% |
| Mean Travel Time to Work (in minutes) | 19.70 | 10.48 | 87.91% | ||
| Household Income | |||||
| Households | 1,700 | 1,803 | -5.71% | ||
| Less than $10,000 | 265 | 15.59% | 601 | 33.33% | -55.91% |
| $10,000 to $14,999 | 184 | 10.82% | 271 | 15.03% | -32.10% |
| $15,000 to $24,999 | 352 | 20.71% | 424 | 23.52% | -16.98% |
| $25,000 to $34,999 | 241 | 14.18% | 234 | 12.98% | 2.99% |
| $35,000 to $49,999 | 300 | 17.65% | 188 | 10.43% | 59.57% |
| $50,000 to $74,999 | 241 | 14.18% | 79 | 4.38% | 205.06% |
| $75,000 to $99,999 | 50 | 2.94% | 2 | .11% | 2,400.00% |
| $100,000 to $149,999 | 33 | 1.94% | 4 | .22% | 725.00% |
| Over $150,000 | 34 | 2.00% | 0 | 0.00% | |
| Median Household Income | $27,615 | $15,542 | 77.68% | ||
| Per Capita Income | $16,855 | $8,981 | 87.67% | ||
| Poverty Status | |||||
| Families below Poverty Level | 88 | 118 | -25.42% | ||
| with Children under 18 | 59 | 89 | -33.71% | ||
| with Children under 5 | 36 | 47 | -23.40% | ||
| Female Householder Families below Poverty Level | 51 | 52 | -1.92% | ||
| with Children under 18 | 46 | 42 | 9.52% | ||
| with Children under 5 | 36 | 24 | 50.00% | ||
| Individuals below Poverty Level | 501 | 792 | -36.74% | ||
| 18 years and over | 408 | 634 | -35.65% | ||
| 65 years and over | 101 | 152 | -33.55% |
<BACK TO REAL ESTATE RESOURCES MAIN PAGE>
NEW LISTINGS | FEATURED PROJECTS | RAW LAND | RESIDENTIAL
BUSINESS OPPORTUNITIES / COMMERCIAL | LAKE HOMES / CABINS | LAKESHORE / RIVER
COUNTRY HOMES / CABINS | ABOUT US | SUBSCRIBE TO MAILING LIST | CONTACT US
REAL ESTATE RESOURCES | HOME STAGING | LAND SURVEYING
Last Update November 17, 2006
email: bwcaw@bearislandland.com